Preliminary Final Blogpoll Ballot
Posted by NoleCC
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | |
| 2 | Boise State | 1 |
| 3 | Texas | 1 |
| 4 | Florida | 2 |
| 5 | Ohio State | 3 |
| 6 | Iowa | 6 |
| 7 | Pittsburgh | 6 |
| 8 | TCU | 4 |
| 9 | Penn State | |
| 10 | Cincinnati | 5 |
| 11 | Virginia Tech | 3 |
| 12 | Georgia Tech | 2 |
| 13 | Nebraska | 6 |
| 14 | Wisconsin | 3 |
| 15 | Oregon | 8 |
| 16 | Brigham Young | 2 |
| 17 | LSU | 2 |
| 18 | Miami (Florida) | 7 |
| 19 | Southern Cal | 1 |
| 20 | Mississippi | |
| 21 | Central Michigan | 1 |
| 22 | Utah | |
| 23 | Clemson | 1 |
| 24 | Rutgers | |
| 25 | Texas Tech | |
| Last week’s ballot | ||
Dropped Out: Oklahoma State (#16), California (#21), Troy (#23), West Virginia (#25).
This is the first Top 25 that I’ve done all year, that I actually like on the first attempt. Feel free to add your comments and thoughts if you think I got something wrong, and I’ll consider reasonable requests to change the ballot this weekend before final submission!

1
1