<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gut Reaction Prediction &#8211; FSU at Clemson</title>
	<atom:link href="http://www.scalpem.com/blog/2009/11/06/gut-reaction-prediction-fsu-at-clemson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scalpem.com/blog/2009/11/06/gut-reaction-prediction-fsu-at-clemson/</link>
	<description>Florida State Seminoles Sports Blog And Photo Album</description>
	<lastBuildDate>Sat, 13 Mar 2010 16:40:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FLORIDA STATE PREVIEW &#183; Block-C</title>
		<link>http://www.scalpem.com/blog/2009/11/06/gut-reaction-prediction-fsu-at-clemson/comment-page-1/#comment-36099</link>
		<dc:creator>FLORIDA STATE PREVIEW &#183; Block-C</dc:creator>
		<pubDate>Fri, 06 Nov 2009 21:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.scalpem.com/blog/?p=2510#comment-36099</guid>
		<description>[...] Previews: CUAD &#124; ESPN &#124; Stat Sheet &#124; Scalp Em&#8216; [...]</description>
		<content:encoded><![CDATA[<p>[...] Previews: CUAD | ESPN | Stat Sheet | Scalp Em&#8216; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OTB&#8217;s Friday Fiesta Linkfest : On The B.Rink</title>
		<link>http://www.scalpem.com/blog/2009/11/06/gut-reaction-prediction-fsu-at-clemson/comment-page-1/#comment-36060</link>
		<dc:creator>OTB&#8217;s Friday Fiesta Linkfest : On The B.Rink</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.scalpem.com/blog/?p=2510#comment-36060</guid>
		<description>[...] Scalp &#8216;Em breaks down his team&#8217;s game with Clemson this weekend. [...]</description>
		<content:encoded><![CDATA[<p>[...] Scalp &#8216;Em breaks down his team&#8217;s game with Clemson this weekend. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gurney Halleck</title>
		<link>http://www.scalpem.com/blog/2009/11/06/gut-reaction-prediction-fsu-at-clemson/comment-page-1/#comment-36059</link>
		<dc:creator>Gurney Halleck</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.scalpem.com/blog/?p=2510#comment-36059</guid>
		<description>I&#039;m predicting that we blow them out and by blow them out I mean we blow a lead with about 1:30 left to go in the game and CJ Spiller takes some sort of screen pass to the house for a TD.</description>
		<content:encoded><![CDATA[<p>I&#8217;m predicting that we blow them out and by blow them out I mean we blow a lead with about 1:30 left to go in the game and CJ Spiller takes some sort of screen pass to the house for a TD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoleCC</title>
		<link>http://www.scalpem.com/blog/2009/11/06/gut-reaction-prediction-fsu-at-clemson/comment-page-1/#comment-36058</link>
		<dc:creator>NoleCC</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.scalpem.com/blog/?p=2510#comment-36058</guid>
		<description>I can see that happening too Tony. Frankly, I don&#039;t think many guesses other than a blowout by FSU are too far out there.</description>
		<content:encoded><![CDATA[<p>I can see that happening too Tony. Frankly, I don&#8217;t think many guesses other than a blowout by FSU are too far out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony aka AbeFroman</title>
		<link>http://www.scalpem.com/blog/2009/11/06/gut-reaction-prediction-fsu-at-clemson/comment-page-1/#comment-36057</link>
		<dc:creator>Tony aka AbeFroman</dc:creator>
		<pubDate>Fri, 06 Nov 2009 14:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.scalpem.com/blog/?p=2510#comment-36057</guid>
		<description>I agree with your assessment but I think it will be a little closer CU 41 - FSU 38.</description>
		<content:encoded><![CDATA[<p>I agree with your assessment but I think it will be a little closer CU 41 &#8211; FSU 38.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
