Blogpoll Ballot: Okay I Fixed It Edition
Posted by NoleCC
I didn’t punish Georgia as much for winning, and I added South Carolina and Oregon State, although I’m betting Oregon State won’t last very long.
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas Tech | — |
| 2 | Alabama | 1 |
| 3 | Florida | 2 |
| 4 | Texas | 2 |
| 5 | Southern Cal | 2 |
| 6 | Oklahoma | 2 |
| 7 | Boise State | 2 |
| 8 | Utah | 4 |
| 9 | Penn State | 7 |
| 10 | Ball State | 1 |
| 11 | Missouri | 2 |
| 12 | Oklahoma State | 2 |
| 13 | Ohio State | 1 |
| 14 | Brigham Young | 2 |
| 15 | Michigan State | 4 |
| 16 | Georgia | 1 |
| 17 | North Carolina | 3 |
| 18 | Florida State | 6 |
| 19 | TCU | 7 |
| 20 | South Carolina | 6 |
| 21 | Boston College | 5 |
| 22 | Air Force | 3 |
| 23 | Virginia Tech | 3 |
| 24 | Pittsburgh | 2 |
| 25 | Oregon State | 1 |
Dropped Out: Georgia Tech (#17), Maryland (#18), LSU (#21), California (#22), Minnesota (#23).

1
4 