Final CBSSports.com Blogpoll Ballot
Posted by NoleCC
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Missouri | 1 |
| 2 | Oklahoma | 1 |
| 3 | Alabama | 2 |
| 4 | Texas | — |
| 5 | LSU | — |
| 6 | Brigham Young | 2 |
| 7 | Penn State | 1 |
| 8 | Texas Tech | 1 |
| 9 | Vanderbilt | 2 |
| 10 | Georgia | — |
| 11 | Florida | 1 |
| 12 | Oklahoma State | 6 |
| 13 | Utah | — |
| 14 | Southern Cal | 2 |
| 15 | Boise State | — |
| 16 | Virginia Tech | 10 |
| 17 | Georgia Tech | 3 |
| 18 | Ball State | 7 |
| 19 | Ohio State | 3 |
| 20 | Pittsburgh | 6 |
| 21 | California | 5 |
| 22 | North Carolina | 4 |
| 23 | Tulsa | 3 |
| 24 | Michigan State | 2 |
| 25 | South Florida | 16 |
It’s the same as the preliminary ballot, but I dropped Kansas. TN made a good point, they have 0 quality to their schedule. I added North Carolina in their place, because they have a quality win over #24 UConn… I know that’s debatable, but it’s still better than anything Kansas has done at this point.
Also, I’ve added a link to the menu at the top to the CBSSports.com Blogpoll. Check it out to see the official standings each week Wednesday afternoon.

1
2 
Hi, I’m Bill and I drop teams from my poll without mercy.
That is correct sir… and wtf… why did you drop from my IM randomly?
I like this final poll.
In my final, I took a stand against mid-majors. I’m so tired of these guys. They will have to have an impressive resume from now on, not just an unblemished record.
We have 21 similar teams.