<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ScalpEm.com Top 25 For 9-28-2006</title>
	<atom:link href="http://www.scalpem.com/blog/2006/09/27/scalpemcom-top-25-for-9-28-2006/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scalpem.com/blog/2006/09/27/scalpemcom-top-25-for-9-28-2006/</link>
	<description>Florida State Seminoles Sports Blog And Photo Album</description>
	<lastBuildDate>Wed, 28 Jul 2010 12:46:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Brad</title>
		<link>http://www.scalpem.com/blog/2006/09/27/scalpemcom-top-25-for-9-28-2006/comment-page-1/#comment-64</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Thu, 28 Sep 2006 19:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.scalpem.com/blog/2006/09/27/scalpemcom-top-25-for-9-28-2006/#comment-64</guid>
		<description>damnit

bring on the the aggie jokes</description>
		<content:encoded><![CDATA[<p>damnit</p>
<p>bring on the the aggie jokes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.scalpem.com/blog/2006/09/27/scalpemcom-top-25-for-9-28-2006/comment-page-1/#comment-63</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Thu, 28 Sep 2006 19:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.scalpem.com/blog/2006/09/27/scalpemcom-top-25-for-9-28-2006/#comment-63</guid>
		<description>damnit..

bring on the the aggie jokes</description>
		<content:encoded><![CDATA[<p>damnit..</p>
<p>bring on the the aggie jokes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoleCC</title>
		<link>http://www.scalpem.com/blog/2006/09/27/scalpemcom-top-25-for-9-28-2006/comment-page-1/#comment-61</link>
		<dc:creator>NoleCC</dc:creator>
		<pubDate>Thu, 28 Sep 2006 13:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.scalpem.com/blog/2006/09/27/scalpemcom-top-25-for-9-28-2006/#comment-61</guid>
		<description>PS Brad... nobody else voted for A&amp;M... the 2 points was for your 24th place vote for them.</description>
		<content:encoded><![CDATA[<p>PS Brad&#8230; nobody else voted for A&#038;M&#8230; the 2 points was for your 24th place vote for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoleCC</title>
		<link>http://www.scalpem.com/blog/2006/09/27/scalpemcom-top-25-for-9-28-2006/comment-page-1/#comment-60</link>
		<dc:creator>NoleCC</dc:creator>
		<pubDate>Thu, 28 Sep 2006 12:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.scalpem.com/blog/2006/09/27/scalpemcom-top-25-for-9-28-2006/#comment-60</guid>
		<description>Brad,

Sorry if your comments were getting filtered... I had to whitelist your email address in my spam filter. It&#039;s a little too aggressive sometimes.</description>
		<content:encoded><![CDATA[<p>Brad,</p>
<p>Sorry if your comments were getting filtered&#8230; I had to whitelist your email address in my spam filter. It&#8217;s a little too aggressive sometimes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brad</title>
		<link>http://www.scalpem.com/blog/2006/09/27/scalpemcom-top-25-for-9-28-2006/comment-page-1/#comment-59</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Wed, 27 Sep 2006 22:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.scalpem.com/blog/2006/09/27/scalpemcom-top-25-for-9-28-2006/#comment-59</guid>
		<description>&quot;I&#039;m not saying that&#039;s wrong, just weird&quot;

I&#039;ll say it&#039;s wrong. surely there must be souls in hell kickin back sippin on some cold beer and enjoyin a nice cool breeze because of this atrocity.


j/w who else voted for A&amp;M?</description>
		<content:encoded><![CDATA[<p>&#8220;I&#8217;m not saying that&#8217;s wrong, just weird&#8221;</p>
<p>I&#8217;ll say it&#8217;s wrong. surely there must be souls in hell kickin back sippin on some cold beer and enjoyin a nice cool breeze because of this atrocity.</p>
<p>j/w who else voted for A&amp;M?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 12thManchild</title>
		<link>http://www.scalpem.com/blog/2006/09/27/scalpemcom-top-25-for-9-28-2006/comment-page-1/#comment-58</link>
		<dc:creator>12thManchild</dc:creator>
		<pubDate>Wed, 27 Sep 2006 20:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.scalpem.com/blog/2006/09/27/scalpemcom-top-25-for-9-28-2006/#comment-58</guid>
		<description>&lt;i&gt;&quot;Rutgers, TCU, Louisville, and Wake Forest are all in the top 25. Iâ€™m not saying thatâ€™s wrong, just weird.&quot;&lt;/i&gt;

i&#039;ll go ahead and say it&#039;s wrong. 

j/w who else voted for A&amp;M? [/homer]</description>
		<content:encoded><![CDATA[<p><i>&#8220;Rutgers, TCU, Louisville, and Wake Forest are all in the top 25. Iâ€™m not saying thatâ€™s wrong, just weird.&#8221;</i></p>
<p>i&#8217;ll go ahead and say it&#8217;s wrong. </p>
<p>j/w who else voted for A&amp;M? [/homer]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoleCC</title>
		<link>http://www.scalpem.com/blog/2006/09/27/scalpemcom-top-25-for-9-28-2006/comment-page-1/#comment-57</link>
		<dc:creator>NoleCC</dc:creator>
		<pubDate>Wed, 27 Sep 2006 19:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.scalpem.com/blog/2006/09/27/scalpemcom-top-25-for-9-28-2006/#comment-57</guid>
		<description>Parity at its finest?</description>
		<content:encoded><![CDATA[<p>Parity at its finest?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I. G. Rant</title>
		<link>http://www.scalpem.com/blog/2006/09/27/scalpemcom-top-25-for-9-28-2006/comment-page-1/#comment-56</link>
		<dc:creator>I. G. Rant</dc:creator>
		<pubDate>Wed, 27 Sep 2006 19:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.scalpem.com/blog/2006/09/27/scalpemcom-top-25-for-9-28-2006/#comment-56</guid>
		<description>Rutgers, TCU, Louisville, and Wake Forest are all in the top 25. I&#039;m not saying that&#039;s wrong, just weird.</description>
		<content:encoded><![CDATA[<p>Rutgers, TCU, Louisville, and Wake Forest are all in the top 25. I&#8217;m not saying that&#8217;s wrong, just weird.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoleCC</title>
		<link>http://www.scalpem.com/blog/2006/09/27/scalpemcom-top-25-for-9-28-2006/comment-page-1/#comment-55</link>
		<dc:creator>NoleCC</dc:creator>
		<pubDate>Wed, 27 Sep 2006 18:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.scalpem.com/blog/2006/09/27/scalpemcom-top-25-for-9-28-2006/#comment-55</guid>
		<description>&quot;New edition of Dumb Shit on Tigernet is up.&quot;

Great, so much for getting any work done.</description>
		<content:encoded><![CDATA[<p>&#8220;New edition of Dumb Shit on Tigernet is up.&#8221;</p>
<p>Great, so much for getting any work done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chili</title>
		<link>http://www.scalpem.com/blog/2006/09/27/scalpemcom-top-25-for-9-28-2006/comment-page-1/#comment-54</link>
		<dc:creator>Chili</dc:creator>
		<pubDate>Wed, 27 Sep 2006 18:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.scalpem.com/blog/2006/09/27/scalpemcom-top-25-for-9-28-2006/#comment-54</guid>
		<description>I couldn&#039;t be throwing the results that much. I had Clemson at 15, 12th Manchild had them at 14, they end up at 18? No respect, I tell ya.
New edition of Dumb Shit on Tigernet is up.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t be throwing the results that much. I had Clemson at 15, 12th Manchild had them at 14, they end up at 18? No respect, I tell ya.<br />
New edition of Dumb Shit on Tigernet is up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
